LOAD SHEDDING NEWS - Due to insufficient generation capacity and the need to further replenish emergency reserves, Stage 5 load shedding will be implemented from 05:00 today until 20:00.
Thereafter, Stage 6 load shedding will be implemented from 20:00 until 05:00 on Thursday.
This pattern of implementing Stage 5 load shedding from 05:00 until 20:00 and Stage 6 load shedding from 20:00 until 05:00 will be repeated daily until Saturday morning.
You will be affected as follows:
GEORGE
- Wednesday 29 November: 00:00 - 04:30 | 08:00 - 12:30 | 16:00 - 18:30
- Thursday 30 November: 00:00 - 02:30 | 08:00 - 10:30 | 16:00 - 20:30
- Friday 1 December: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 02:30
- Saturday 2 December: 00:00 - 02:00 | 06:00 - 08:30
UNIONDALE
- Wednesday 29 November: 03:00 - 05:30 | 11:00 - 15:30 | 19:00 - 21:30
- Thursday 30 November: 03:00 - 05:30 | 11:00 - 13:30 | 19:00 - 23:30
- Friday 1 December: 01:00 - 03:30 | 09:00 - 11:30 | 17:00 - 21:30
- Saturday 2 December: 01:00 - 05:30 | 09:00 - 11:30
SEDGEFIELD
- Wednesday 29 November: 00:00 - 04:30 | 08:00 - 12:30 | 16:00 - 18:30
- Thursday 30 November: 00:00 - 02:30 | 08:00 - 10:30 | 16:00 - 20:30
- Friday 1 December: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 02:30
- Saturday 2 December: 00:00 - 02:00 | 06:00 - 08:30
KNYSNA | PLETTENBERG BAY
- Wednesday 29 November: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 02:30
- Thursday 30 November: 06:00 - 10:30 | 14:00 - 16:30 | 22:00 - 00:30
- Friday 1 December: 04:00 - 06:30 | 12:00 - 16:30 | 20:00 - 22:30
- Saturday 2 December: 04:00 - 06:30 | 12:00 - 14:30 | 20:00 - 00:30
MOSSEL BAY
- Wednesday 29 November: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 02:30
- Thursday 30 November: 06:00 - 10:30 | 14:00 - 16:30 | 22:00 - 00:30
- Friday 1 December: 04:00 - 06:30 | 12:00 - 16:30 | 20:00 - 22:30
- Saturday 2 December: 04:00 - 06:30 | 12:00 - 14:30 | 20:00 - 00:30
ALBERTINIA | RIVERSDALE | GOURITSMOND | STILBAAI | MELKHOUTFONTEIN | JONGENSFONTEIN
- Wednesday 29 November: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 02:30
- Thursday 30 November: 06:00 - 10:30 | 14:00 - 16:30 | 22:00 - 00:30
- Friday 1 December: 04:00 - 06:30 | 12:00 - 16:30 | 20:00 - 22:30
- Saturday 2 December: 04:00 - 06:30 | 12:00 - 14:30 | 20:00 - 00:30
HEIDELBERG | SLANGRIVIER
- Wednesday 29 November: 04:00 - 08:30 | 12:00 - 14:30 | 20:00 - 22:30
- Thursday 30 November: 04:00 - 06:30 | 12:00 - 16:30 | 20:00 - 22:30
- Friday 1 December: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 22:30
- Saturday 2 December: 02:00 - 04:30 | 10:00 - 12:30 | 18:00 - 22:30
OUDTSHOORN
- Wednesday 29 November: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 02:30
- Thursday 30 November: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 - 00:30
- Friday 1 December: 04:00 - 08:30 | 12:00 - 14:30 | 20:00 - 22:30
- Saturday 2 December: 04:00 - 06:30 | 12:00 - 16:30 | 20:00 - 22:30
GRAAFF-REINET
- Wednesday 29 November: 05:00 - 07:30 | 13:00 - 15:30 | 21:00 - 01:30
- Thursday 30 November: 05:00 - 09:30 | 13:00 - 15:30 | 21:00 - 23:30
- Friday 1 December: 03:00 - 05:00 | 11:00 - 15:30 | 19:00 - 21:30
- Saturday 2 December: 03:00 - 05:300 | 11:00 - 13:30 | 19:00 - 23:30
Consumers are reminded to PLEASE use electricity sparingly after power returns. Please do not switch high-usage equipment on immediately after load shedding.
Consumers are urged to turn off high-usage equipment and where possible to not switch on appliances such as stoves and kettles for at least 30 minutes after load shedding is scheduled to return. This will reduce the risk of overload tripping on the network.
‘We bring you the latest Garden Route, Hessequa, Karoo news’