GARDEN ROUTE NEWS - Eskom load shedding has been suspended until Monday afternoon. Starting on Monday, 7 November, Stage 2 load shedding will be implemented from 16:00 until 05:00 every morning until further notice.
The nightly implementation of load shedding is mainly due to the need to preserve emergency generation reserves owing to a high level of breakdowns.
You will be affected as follows:
GEORGE
- Monday 7 November: None
- Tuesday 8 November: 04:00 - 05:30
- Wednesday 9 November: 18:00 - 20:30
- Thursday 10 November: 18:00 - 20:30
- Friday 11 November: 02:00 - 04:30
- Monday 7 November: None
- Tuesday 8 November:16:00 - 17:30
- Wednesday 9 November: 21:00 - 23:30
- Thursday 10 November: 21:00 - 23:30
- Friday 11 November: None
SEDGEFIELD
- Monday 7 November: None
- Tuesday 8 November: 04:00 - 05:00
- Wednesday 9 November: 18:00 - 20:30
- Thursday 10 November: 18:00 - 20:30
- Friday 11 November: 02:00 - 04:30
KNYSNA | PLETTENBERG BAY
- Monday 7 November: 18:00 - 20:30
- Tuesday 8 November: 02:00 - 04:30
- Wednesday 9 November: 00:00 - 02:30
- Thursday 10 November: 16:00 - 18:30
- Friday 11 November: 16:00 - 18:30
- Monday 7 November: 18:00 - 20:30
- Tuesday 8 November: 02:00 - 04:30
- Wednesday 9 November: 02:00 - 04:30
- Thursday 10 November: 16:00 - 18:30
- Friday 11 November:16:00 - 18:30
HEIDELBERG | SLANGRIVIER
- Monday 7 November: 02:00 - 04:30
- Tuesday 8 November: 02:00 - 04:30
- Wednesday 9 November: None
- Thursday 10 November: 22:00 - 00:30
- Friday 11 November: 22:00 - 00:30
WITSAND
- Monday 7 November: 04:00 - 05:00
- Tuesday 8 November: 20:00 - 22:30
- Wednesday 9 November: 18:00 - 20:30
- Thursday 10 November: 02:00 - 04:30
- Friday 11 November: 02:00 - 04:30
For real-time updates please download EskomSePush
'We bring you the latest Garden Route news'