Update
MOSSEL BAY NEWS - Mossel Bay's Martin Vorster won his maiden Sunshine Tour title today, 29 March in the DNi Tour Championship presented by RMB at the De Zalze Winelands Golf Estate in Stellenbosch.
This was the final tournament of the Courier Guy Playoffs, marking the end of the Sunshine Tour’s 2025/26 season.
In a press statement by Michael Vlismas Media, it said Vorster closed with a 66 to win on 21 under par, with Altin van der Merwe and Jaco Prinsloo sharing second place on 19 under.
“It’s incredible. We were so emotional at the end because it’s been a lot of hard work and close calls. My family have supported me all the way, and it was so special to win in front of them. All the people I wanted to have here for my first win were here. If it wasn’t for what my parents, and especially my dad, have done for my career I wouldn’t be standing here. It’s pretty emotional to have had my dad on the bag for this. It was so special to do it with him. I wouldn’t have wanted it to be with anybody else,” said Vorster in the statement.
“One of my favourite things to do when I go home to Mossel Bay is play golf with my dad the whole day and then have a braai afterwards. We are really close.”
The final tournament capped a remarkable Sunshine Tour season of outstanding individual performances and the rise of a new generation of young stars.
Scores
267 - Martin Vorster 63 67 71 66
269 - Altin van der Merwe 67 68 65 69
269 - Jaco Prinsloo 64 68 66 71
271 - Luke Brown 68 68 68 67
273 - Lyle Rowe 67 72 69 65
273 - Graham van der Merwe 68 67 67 71
275 - Bryce Easton 71 69 68 67
275 - Jason Roets 71 68 68 68, Ryan Van Velzen 70 68 68 69, Austin Bautista 65 71 68 71
276 - Luis Carrera 65 72 74 65
277 - Pierre Viallaneix 75 67 68 67
277 - Christiaan Burke 72 73 65 67, JC Ritchie 70 70 69 68, MJ Viljoen 70 68 70 69, Zander Lombard 65 68 73 71
279 - Brandon Stone 70 69 70 70
279 - Tyran Snyders 70 71 67 71, Daniel van Tonder 71 73 64 71
280 - Keenan Davidse 71 69 75 65
280 - Trevor Fisher Jnr 70 69 72 69, Benjamin Follett-Smith 68 63 71 78
281 - Allen John 71 71 67 72
281 - Haydn Porteous 72 71 66 72
282 - Malcolm Mitchell 69 75 65 73
283 - Kyle De Beer 69 73 73 68
283 - Herman Loubser 70 70 71 72, Deon Germishuys 68 72 69 74, Nikhil Rama 68 70 70 75
285 - Pieter Moolman 71 75 73 66
285 - Hennie Otto 69 69 74 73, Samuel Simpson 68 73 67 77
286 - Stuart Krog 72 72 74 68
286 - Louis Albertse 72 67 71 76
287 - Warwick Purchase 69 74 72 72
294 - Estiaan Conradie 75 74 72 73
295 - Gerhard Pepler 72 76 69 78
298 - Kyle Barker 73 69 76 80
Previous article: Mossel Bay's Vorster retains lead in DNi Tour Championship presented by RMB